Cookie Policy
Last Updated: November 2025
This Cookie Policy explains how WalkToGod.com (“we”, “us”, or “our”) uses cookies and similar technologies to recognize you when you visit our website. It outlines what these technologies are, why we use them, and the choices you have regarding their use.
1. What Are Cookies?
Cookies are small text files placed on your device when you visit a website. They help the site function properly, improve performance, enhance security, remember your preferences, and allow us to better understand user behavior.
2. How We Use Cookies
We use cookies to:
- Ensure essential website features work correctly
- Store your cookie consent and privacy preferences
- Allow users to log in and comment securely
- Analyze website traffic and visitor behavior
- Improve site functionality and user experience
- Support our online shop and order attribution (if applicable)
3. Types of Cookies We Use
The cookie categories, along with detailed cookie IDs, durations, and purposes, are automatically listed below by our cookie consent system.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Login
These cookies are used for managing login functionality on this website.
| Name | Description | Duration |
|---|
| wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
| wordpress_logged_in | Used to store logged-in users. | Persistent |
| wordpress_sec | Used to track the user across multiple sessions. | 15 days |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
4. Third-Party Cookies
Some cookies on our site are set by third-party services such as Google Analytics or WooCommerce integrations. These cookies help us analyze traffic, understand user behavior, and support e-commerce functions. Third-party providers may process data in accordance with their own privacy policies.
5. Managing Your Cookie Preferences
You can change or withdraw your cookie consent at any time using the cookie banner or “Manage Cookie Preferences” option available on our website. You may also disable cookies directly through your browser settings, although some site features may not function properly as a result.
6. More Information
For details about how we handle personal data, please review our Privacy Policy. If you have questions about this Cookie Policy, contact us at [email protected].